
Nutritional values per chewing tablet: energy 7.89 kJ (1.9 kcal), protein 0 mg, carbohydrate (mannitol, xylitol, sorbitol, glucose, sucrose, starch) 0.7 g, fat 0.01 g.
| Quantities of active substances in 1-3 tablets (tbl.) and the recommended daily intake in % per age groups | |||||||
|---|---|---|---|---|---|---|---|
| Name of active substance | 1 tbl. | 3 years % |
2 tbl. | 4-6 years % |
7-10 years % |
3 tbl. | from 11 year % |
| Vitamin A (µg) | 125 | 31** | 250 | 50 | 36 | 375 | 47 |
| Vitamin B1 (mg) | 0,43 | 86** | 0,87 | 124 | 109 | 1,3 | 130 |
| Vitamin B2 (mg) | 0,43 | 54** | 0,87 | 87 | 73 | 1,3 | 108 |
| B3-vitamin (mg) | 5 | 56** | 10 | 91 | 77 | 15 | 107 |
| B5-vitamin (mg) | 2 | 100 | 4 | 133 | 133 | 6 | 150 |
| Vitamin B6 | 0,60 | 86** | 1,2 | 200 | 150 | 1,8 | 180 |
| Vitamin B12 (µg) | 0,33 | 47** | 0,66 | 66 | 47 | 1 | 50 |
| Vitamin C | 20 | 80** | 40 | 80 | 80 | 60 | 120 |
| Vitamin D3 (µg) | 1,5 | 15** | 3 | 30 | 30 | 4,5 | 45 |
| Vitamin E (mg) | 1,8 | 30 | 3,6 | 51 | 40 | 5,4 | 49 |
| Folic acid (µg) | 37,5 | 38** | 75 | 58 | 50 | 113 | 63 |
| H-vitamin (µg) | 6 | * | 12 | * | * | 18 | * |
| Vitamin K1 (µg) | 5 | * | 10 | * | * | 15 | * |
| Boron (mg) | 0,3 | * | 0,6 | * | * | 0,9 | * |
| Zinc (mg) | 1,5 | 38** | 3 | 50 | 43 | 4,5 | 50 |
| Iodine (µg) | 22,5 | 32** | 45 | 50 | 38 | 67,5 | 45 |
| Calcium (mg) | 60 | 15** | 120 | 15 | 15 | 180 | 18 |
| Chromium (µg) | 20 | 33 | 40 | 50 | 33 | 60 | 50 |
| Magnesium (mg) | 25 | 17 | 50 | 25 | 20 | 75 | 21 |
| Manganese (mg) | 0,43 | 35 | 0,85 | 50 | 34 | 1,3 | 32 |
| Molybdenum (µg) | 20 | 40 | 40 | 50 | 27 | 60 | 24 |
| Copper (µg) | 175 | 44** | 350 | 58 | 50 | 525 | 66 |
| Selenium (µg) | 5 | 50** | 10 | 50 | 33 | 15 | 33 |
| Iron (mg) | 2,5 | 42** | 5 | 63 | 63 | 7,5 | 75 |
| Rutin (mg) | 2 | * | 4 | * | * | 6 | * |
Recommended daily intake: based on Dr. Imre Rodler: Új tápanyagtáblázat, Medicina Könyvkiadó Rt., 2005.
* The recommended daily intake is not specified
** Based on the ESZCSM (Ministry of Health, Welfare and Family) decree No. 35/2004 (IV.26)
